Industrial touchscreen LCD monitors
Features:
- 7″ to 21.5″ full-size range for all application scenarios
- Support capacitive touch , resistive touch, Non-touch
- High-sensitivity touch display for seamless interaction
- IP65 rated dustproof & waterproof for the front panel
- Multi-platform support (Monitor/Android/X86) for smart switching
- Support VGA, HDMl , DVl , automatic identification of signal channels.
- 3mm aluminum alloy front enclosure bezel, pure flatembedded, perfect fit for all kinds of devices.
- Multi-installation methods: snap-embedded, wall embedded, wall mounted, desktop, louvered cantilever-mounted ,boom-mounted, etc.
- OEM/ODM custom design by request
This series of industrial touchscreen monitors features a true-flat, 3mm thin bezel panel, and IP65 dustproof and waterproof protection. It can be perfectly embedded into any surface of cabinet equipment and is widely used in industrial control, military industry, communications, electricity, networks, intelligent self-service terminals, Automation applications etc.
| Multiple Size Options | |||||||||||||||||
| Product Size | 7” | 8” | 10.1” | 10.4” | 11.6” | 12” | 13.3” | 15” | 15.6” | 17” | 17.3” | 18.5” | 19” | 21.5” | 23.8” | 27” | 32” |
| Aspect Ratio | 16:9 | 4:3 | 16:10 | 4:3 | 16:9 | 4:3 | 16:9 | 4:3 | 16:9 | 4:3 / ‘5:4 | 16:9 | 16:9 | 4:3 / ‘5:4 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1024*600 | 1024*768 | 1280*800 | 1024*768 | 1920*1080 | 1024*768 | 1920*1080 | 1024*768 | 1920*1080 | 1280*1024 | 1920*1080 | 1920*1080 | 1280*1024 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
| For other size, please contact pre-sales serviece. | |||||||||||||||||

Display Panel Customization
- Upgradeable wide-temperature, high-brightness, full viewing angle LCD panels
- Frame bonding and full optical lamination available for upgrade
- Custom anti-glare (AG) & UV-resistant touch screens as optional upgrades
Appearance & Interface Customization
- Custom boot logo programmable on request
- DVI / BNC display interfaces available as upgrades
- DC power input interface upgrade supported
- USB touch interface upgrade optional
- Custom housing color available
Functional Customization
- Waterproof touch and COM port touch upgrades supported
- Optional 100W / 500W cameras mounted beneath the touch screen
- Built-in speakers available for upgrade










| Product Parameters | ||||
| Hardware | CPU | RT2513 | ||
| Material | Aluminum alloy frame + metal case | |||
| Bezel thickness | 3mm aluminum alloy front enclosure bezel | |||
| IP rating | IP65 for front Panel | |||
| Menu Language | Multi-language (default: English) | |||
| Color | black (default) / Sliver (optional) | |||
| LCD Panel | Screen Size | From 7-23.8″ screen size available. support other sizes customized |
||
| Screen Panel | Industrial grade panel | |||
| Saturation | 16.7M | |||
| Contrast | 1:1000 | |||
| Brightness (cd/m2) | ≥250cd/m2. / High brightness customized | |||
| Visual Angle H/V (°) | 85/85/85/85(Typ.)(CR≥10). / full Viewing angle (optional) | |||
| Backlight Lifetime (hours) | LED30000 | |||
| Multiple Touch Options | ||||
| Touch Parameters |
Touch Type | Projected capactivite touch (PCAP) | Resistive touch | Non-touch |
| Touch Point | 10-point standard | single point | external keyboard / mouse operation | |
| Input Mode | Finger or capactivite pen | Finger-tip or stylus | / | |
| Touch Control | USB | USB | / | |
| Touching Life | ≥50 million times | ≥ 35 million times | / | |
| Interface | DC Port | 2.1mm DC12V *1 (default 12V, optional 12V~36V wide voltage power supply) | ||
| HDMI | High-definition audio digital signal transmission, support HDMI data input. | |||
| VGA | Analog signal transmission, support VGA best resolution. | |||
| DVI | Digital signal transmission, support the best resolution of DVI digital signal. | |||
| Touch Interface | USB interface standard, can be connected to capacitive / resistive touch | |||
| Headphone Port | 3.5mm standard interface. | |||
| Operation Environment | Operation Temperature | standard 0°C~50°C (Wide temperature customized) | ||
| Storage Temperature | -5℃-60℃ | |||
| Relative humidity | Humidity: 95% (Non-Condensing) | |||
| Power supply parameters | Power Input | AC 110-240V, 50/60Hz | ||
| Power Output | DC 12V 3A | |||
| Standby power consumption | ≤0.5W | |||
| Overall power consumption | ≤ 35W. | |||
| Others | Installation Method | Supports snap-embedded,wall embedded,wall mounted,desktop,louvered cantilever-mounted,boom-mounted,etc. |
||
| Included in the Delivery | Manual * 1 Power Adapter & cable*1 HDMI / USB cable * 1 Snap *4 ( depends on the Installation Method ) |
|||
| Warranty Policy | Standard one year | |||
- Automatic system: intelligent self-service terminal, intelligent retail terminal, O2O smart device, robot equipment, etc.
- Public Places: subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
- Business Organizations: supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
- Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops;
- Non-profit Organizations: Telecommunications, post offices, hospital, schools;
- Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers;
- Entertainments: Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course.

